Buy & Sell Chandra Asri Pacific Tbk. - TPIA Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp117.81T | +308.28% |
| Cost of Revenue | Rp121.48T | +332.72% |
| Gross Profit | -Rp3.67T | -570.19% |
| General Expenses, Depreciation, Interest | Rp6.27T | +269.58% |
| Operating Profit | -Rp9.95T | +984.81% |
| Other Income | Rp31.79T | -5720.37% |
| EBT | Rp21.72T | -1565.05% |
| Taxes | Rp2.58T | +363.78% |
| Net Income | Rp18.29T | -1736.58% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp206.8T | +126.11% |
| Total Liabilities | Rp128.65T | +191.99% |
| Total Equity | Rp62.59T | +47.03% |
| Total Liabilities & Total Equity | Rp191.24T | +120.75% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp5.87T | -329.5% |
| CF from Investment | Rp36.61T | +2819.98% |
| CF from Financing | Rp53.77T | +1942.34% |
| Net Cash Flow | Rp23.04T | -2053.12% |








