Buy & Sell Hotel Sahid Jaya International Tbk. - SHID Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp124B | -20.5% |
| Cost of Revenue | Rp46.68B | -19.61% |
| Gross Profit | Rp77.32B | -21.03% |
| General Expenses, Depreciation, Interest | Rp77.93B | -8.82% |
| Operating Profit | -Rp613.98M | -104.94% |
| Other Income | -Rp26.05B | +3.61% |
| EBT | -Rp26.67B | +109.87% |
| Taxes | Rp0 | - |
| Net Income | -Rp26.67B | +109.87% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1.27T | +1.46% |
| Total Liabilities | Rp546.23B | +8.9% |
| Total Equity | Rp720.44B | -3.55% |
| Total Liabilities & Total Equity | Rp1.27T | +1.46% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp29.93B | -25.85% |
| CF from Investment | Rp38.99B | -23.62% |
| CF from Financing | Rp16.55B | +106.21% |
| Net Cash Flow | Rp7.48B | -381.43% |








