Buy & Sell Organon Pharma Indonesia Tbk. - SCPI Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp4.12T | +42.35% |
| Cost of Revenue | Rp3.68T | +41.91% |
| Gross Profit | Rp439.66B | +46.18% |
| General Expenses, Depreciation, Interest | Rp67.32B | +1.71% |
| Operating Profit | Rp372.34B | +58.73% |
| Other Income | Rp11.66B | +64.26% |
| EBT | Rp383.99B | +58.89% |
| Taxes | -Rp93.29B | +69.45% |
| Net Income | Rp290.71B | +55.78% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp2.28T | +39.14% |
| Total Liabilities | Rp945.26B | +56.77% |
| Total Equity | Rp1.33T | +28.85% |
| Total Liabilities & Total Equity | Rp2.28T | +39.14% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp196.79B | +294.87% |
| CF from Investment | Rp13.8B | -74.72% |
| CF from Financing | Rp2.88B | +11.53% |
| Net Cash Flow | Rp180.11B | -2563.88% |








