Buy & Sell Golden Flower Tbk. - POLU Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp120.68B | +16.66% |
| Cost of Revenue | Rp95.33B | +8.67% |
| Gross Profit | Rp25.35B | +61.23% |
| General Expenses, Depreciation, Interest | Rp13.14B | -7.22% |
| Operating Profit | Rp12.21B | +683.84% |
| Other Income | Rp1B | -442.23% |
| EBT | Rp13.21B | -5090.42% |
| Taxes | -Rp2.95B | - |
| Net Income | Rp10.26B | -3974.92% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp224.61B | +16.88% |
| Total Liabilities | Rp88.83B | +25.29% |
| Total Equity | Rp135.78B | +11.96% |
| Total Liabilities & Total Equity | Rp224.61B | +16.88% |
Cash Flow
Operating
Investing
Finance
Net CF
Q3
’24
Q4
’24
Q1
’25
Q2
’25
Q3
’25
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp42.29B | +411.78% |
| CF from Investment | Rp94.49M | -103.96% |
| CF from Financing | Rp16.02B | -478.25% |
| Net Cash Flow | Rp26.17B | +75.86% |








