Buy & Sell PP London Sumatra Indonesia Tbk. - LSIP Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp5.51T | +20.8% |
| Cost of Revenue | Rp3.25T | +26.45% |
| Gross Profit | Rp2.26T | +13.52% |
| General Expenses, Depreciation, Interest | Rp320.98B | -27.23% |
| Operating Profit | Rp1.94T | +25.12% |
| Other Income | Rp337.18B | +51.75% |
| EBT | Rp2.28T | +28.45% |
| Taxes | -Rp391.19B | -231.54% |
| Net Income | Rp1.89T | +27.82% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp15.54T | +12.27% |
| Total Liabilities | Rp1.54T | +20.13% |
| Total Equity | Rp14T | +11.47% |
| Total Liabilities & Total Equity | Rp15.54T | +12.28% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp3.02T | +92.66% |
| CF from Investment | Rp478.99B | +14.1% |
| CF from Financing | Rp449.52B | +66.42% |
| Net Cash Flow | Rp2.09T | +138.42% |








