Buy & Sell Kertas Basuki Rachmat Indonesia Tbk. - KBRI Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q3
’18
Q4
’18
Q2
’19
Q3
’19
| Item | Q3 2019 | Y/Y Change |
| Revenue | Rp382.9M | -79.05% |
| Cost of Revenue | Rp31.33B | -9.89% |
| Gross Profit | -Rp30.95B | -6.06% |
| General Expenses, Depreciation, Interest | Rp5.1B | -14.66% |
| Operating Profit | -Rp36.04B | -7.38% |
| Other Income | Rp9.9B | -113.08% |
| EBT | -Rp26.15B | -77.18% |
| Taxes | Rp7.59B | -21.37% |
| Net Income | -Rp33.74B | -72.84% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q3
’18
Q4
’18
Q2
’19
Q3
’19
| Item | Q3 2019 | Y/Y Change |
| Total Assets | Rp1.01T | -6.09% |
| Total Liabilities | Rp876.71B | -3.6% |
| Total Equity | Rp135.95B | -19.48% |
| Total Liabilities & Total Equity | Rp1.01T | -6.09% |
Cash Flow
Operating
Investing
Finance
Net CF
Q3
’18
Q4
’18
Q2
’19
Q3
’19
| Item | Q3 2019 | Y/Y Change |
| CF from Operations | Rp236.88M | +5.53% |
| CF from Investment | Rp0 | - |
| CF from Financing | Rp0 | -100% |
| Net Cash Flow | Rp236.88M | +3664.08% |








