Buy & Sell Golden Plantation Tbk. - GOLL Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q3
’20
Q4
’20
Q1
’21
Q2
’21
Q3
’21
| Item | Q3 2021 | Y/Y Change |
| Revenue | Rp3.75B | +80.59% |
| Cost of Revenue | Rp6.05B | +26.97% |
| Gross Profit | -Rp2.3B | -14.45% |
| General Expenses, Depreciation, Interest | Rp89.07M | -99.98% |
| Operating Profit | -Rp2.39B | -99.36% |
| Other Income | -Rp1.98B | -41.53% |
| EBT | -Rp4.37B | -98.84% |
| Taxes | Rp0 | - |
| Net Income | -Rp4.35B | -98.5% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q3
’20
Q4
’20
Q1
’21
Q2
’21
Q3
’21
| Item | Q3 2021 | Y/Y Change |
| Total Assets | Rp480.92B | +2.1% |
| Total Liabilities | Rp400.9B | +5.46% |
| Total Equity | Rp189.29B | -5.7% |
| Total Liabilities & Total Equity | Rp590.19B | +1.61% |
Cash Flow
Operating
Investing
Finance
Net CF
Q3
’20
Q4
’20
Q1
’21
Q2
’21
Q3
’21
| Item | Q3 2021 | Y/Y Change |
| CF from Operations | Rp1.44B | -229.09% |
| CF from Investment | Rp11.18B | -100.51% |
| CF from Financing | Rp12.5B | -100.57% |
| Net Cash Flow | Rp124.75M | -80.44% |








