Buy & Sell Golden Energy Mines Tbk. - GEMS Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp40.51T | -7.35% |
| Cost of Revenue | Rp27.57T | +6.55% |
| Gross Profit | Rp12.94T | -27.5% |
| General Expenses, Depreciation, Interest | Rp6.76T | -9.79% |
| Operating Profit | Rp6.18T | -40.3% |
| Other Income | -Rp370.61B | +637.87% |
| EBT | Rp5.94T | -42.15% |
| Taxes | -Rp1.58T | -35.79% |
| Net Income | Rp4.33T | -43.41% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp20.08T | +0.24% |
| Total Liabilities | Rp8.19T | -12.4% |
| Total Equity | Rp11.79T | +11.86% |
| Total Liabilities & Total Equity | Rp19.98T | +0.46% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp4.14T | -55.13% |
| CF from Investment | Rp1.47T | -17.44% |
| CF from Financing | Rp6.27T | -15.08% |
| Net Cash Flow | Rp3.59T | -4834.33% |








