Buy & Sell Anugerah Kagum Karya Utama Tbk. - AKKU Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp7.69B | -9.78% |
| Cost of Revenue | Rp17.28M | -32.92% |
| Gross Profit | Rp7.67B | -9.71% |
| General Expenses, Depreciation, Interest | Rp14.16B | +52.63% |
| Operating Profit | -Rp6.49B | +728.08% |
| Other Income | -Rp20.5B | +159.04% |
| EBT | -Rp26.99B | +210.33% |
| Taxes | -Rp325.51M | -18.76% |
| Net Income | -Rp27.32B | +200.24% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp695.1B | -1.36% |
| Total Liabilities | Rp301.26B | +6.42% |
| Total Equity | Rp393.84B | -6.59% |
| Total Liabilities & Total Equity | Rp695.1B | -1.36% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp9.88B | +26.87% |
| CF from Investment | Rp24.01M | -47.69% |
| CF from Financing | Rp8.59B | -5.55% |
| Net Cash Flow | Rp1.31B | -203.77% |








