What Do All the Coin Status & Risk Labels on Pluang Mean?
Pluang applies a set of coin status and risk labels — covering delisting, rug pull, bankruptcy, risk level, volatility, market cap, and trading pauses — and some restrict buying or selling while others are purely informational.
| Label | Meaning | Restricts trading? |
|---|---|---|
| Delisting Soon | Coin scheduled for removal, with removal date shown | Varies — see full FAQ |
| Delisted | Coin already removed — buy/deposit disabled | Yes — buy/deposit only |
| Rug Pulled | Coin's network shut down on suspected fraud/failure | Yes — fully untradeable |
| Bankrupt | Project/issuer declared bankrupt | No |
| High Risk | Pluang Crypto Team's risk assessment | No |
| Volatile | High recent price fluctuation | No |
| Low Market Cap | Market cap below US$50 million | No |
| Maintenance | Network, technical, or security pause | Yes — buy and sell |
| Buy Paused | Buying suspended only | Yes — buy side only |
| Sell Paused | Selling suspended only | Yes — sell side only |
| Trading Paused | Both buying and selling suspended | Yes — both sides |
| Non-Tradeable | Airdropped/deposited coin never supported for trading | Yes — withdrawal-only |
Related questions:
Q: Do these labels affect a coin's price?
No — labels reflect Pluang's assessment or a trading restriction; they don't move the coin's market price.
Q: Can a coin carry more than one label at the same time?
Yes — for example, a coin can be both "Volatile" and "Low Market Cap" at once.