Pantau harga Reksa Dana untuk menentukan investasi yang menawarkan pertumbuhan stabil sesuai keinginanmu.
Cari
Urutkan:
Market Cap (tinggi ke rendah)
Waktu:
1D
Filter
Cari
Urutkan:
Market Cap (tinggi ke rendah)
Waktu:
1D
Nama | Harga | Keuntungan 1 Thn | AUM | ||
---|---|---|---|---|---|
Batavia Dana Kas Maxima | Rp1.783,65 | +4,49% | 12,017T | Rp1.783,65 | |
Bahana Dana Likuid Kelas G | Rp1.858,11 | +4,77% | 3,8895T | Rp1.858,11 | |
BNI-AM Dana Lancar Syariah | Rp1.767,24 | +4,32% | 110,7043M | Rp1.767,24 | |
BNP Paribas Rupiah Plus | Rp2.455,97 | +3,58% | 1,04T | Rp2.455,97 | |
UOBAM Dana Rupiah | Rp1.132,63 | +4,85% | 5,4818T | Rp1.132,63 | |
Eastspring Syariah Money Market Khazanah Kelas A | Rp1.164,16 | +3,33% | 349,62M | Rp1.164,16 | |
Pinnacle Money Market Fund | Rp1.535,34 | +5,49% | 417,47M | Rp1.535,34 | |
Pinnacle Sharia Money Market Fund | Rp1.332,75 | +4,49% | 3,75M | Rp1.332,75 | |
Sucorinvest Money Market Fund | Rp1.820,23 | +5,02% | 3,95T | Rp1.820,23 | |
Sucorinvest Sharia Money Market Fund | Rp1.376,77 | +4,98% | 2,46T | Rp1.376,77 |
SUCSEF
Sucorinvest Sharia Equity Fund
+1,48%
BNPTECH
BNP Paribas DJIM Global Technology Titans 50 Syariah USD
+0,99%
BNPPGC
BNP Paribas Greater China Equity Syariah USD Kelas RK1
+0,84%
BNPPCS
BNP Paribas Cakra Syariah USD Kelas RK1
+0,25%
SFF
Sucorinvest Flexi Fund
+0,20%