Lihat ringkasan pasar crypto, termasuk harga kripto dan futures, koin trending, grafik, dan insight performa untuk mendukung keputusan trading Anda.
| Nama | Harga | Perubahan | Grafik | Harga | |
|---|---|---|---|---|---|
MOVR Moonriver | Rp41.014 | Rp41.014 +41.20% | |||
GLMR Moonbeam | Rp340,77 | Rp340,77 +40.62% | |||
ZEREBRO Zerebro | Rp309,46 | Rp309,46 +27.49% | |||
SKR Solana Mobile Seeker | Rp313,27 | Rp313,27 +24.70% | |||
STO StakeStone | Rp1.779,99 | Rp1.779,99 +25.51% |
Pantau harga crypto secara real-time dengan grafik dan tren pasar. Bandingkan koin populer, lihat pergerakan harian, dan buat keputusan trading yang tepat.
| Nama | Harga | Harga | Perubahan (24 jam) | Market Cap | Grafik | ||
|---|---|---|---|---|---|---|---|
BTCBitcoin | Rp1.340.658.749 | Rp1.340.658.749 -0,62% | Rp26.871,2T | ||||
ETHEthereum | Rp39.832.572 | Rp39.832.572 -2,20% | Rp4.809,8T | ||||
USDTTether | Rp17.300 | Rp17.300 -0,08% | Rp3.280T | ||||
XRPRipple | Rp24.689 | Rp24.689 +0,44% | Rp1.521,2T | ||||
BNBBinance Coin | Rp10.951.262 | Rp10.951.262 -0,51% | Rp1.475,9T | ||||
Lihat harga futures crypto, funding rate, dan tren pasar secara real-time. Pantau volatilitas, analisis grafik, dan ambil keputusan trading dengan lebih percaya diri.
| Nama Kontrak | Harga | Harga | Perubahan (24 jam) | Grafik | ||
|---|---|---|---|---|---|---|
AAVEUSDT-PERP AAVEPerp | ₮93,25 | ₮93,25 +1,44% | ||||
ADAUSDT-PERP CardanoPerp | ₮0,2468 | ₮0,2468 -0,24% | ||||
APTUSDT-PERP AptosPerp | ₮0,9433 | ₮0,9433 +0,08% | ||||
ARBUSDT-PERP ArbitrumPerp | ₮0,1285 | ₮0,1285 +2,80% | ||||
ATOMUSDT-PERP CosmosPerp | ₮1,926 | ₮1,926 +4,22% | ||||