Category | Minimum Trading Volume |
---|---|
Legend | Rp200 million |
Elite | Rp20 million |
Challenger | Rp20 million |
Category | Total AUM* |
---|---|
Legend | > Rp100 million |
Elite | Rp10 million – Rp100 million |
Challenger | < Rp10 million |
Rank | IDR P&L Leaderboard | %P&L Leaderboard | ||||
---|---|---|---|---|---|---|
Legend | Elite | Challenger | Legend | Elite | Challenger | |
1 | 5x | 2x | 1x | 5x | 2x | 1x |
2 | 4x | 2x | 1x | 4x | 2x | 1x |
3 | 3x | 2x | 1x | 3x | 2x | 1x |
4 | 2x | 2x | 1x | 2x | 2x | 1x |
5 | 2x | 2x | 1x | 2x | 2x | 1x |
6 - 10 | 2x | 2x | 1x | 2x | 2x | 1x |
11 - 20 | 2x | 2x | - | 2x | 2x | - |
21 - 50 | - | - | - | - | - | - |
51 - 100 | - | - | - | - | - | - |
Rank | IDR P&L Leaderboard | %P&L Leaderboard | ||||
---|---|---|---|---|---|---|
Legend | Elite | Challenger | Legend | Elite | Challenger | |
1 | Rp88,000,000 | Rp20,000,000 | Rp5,000,000 | Rp30,000,000 | Rp10,000,000 | Rp5,000,000 |
2 | Rp26,000,000 | Rp6,000,000 | Rp2,000,000 | Rp10,000,000 | Rp3,000,000 | Rp2,000,000 |
3 | Rp13,000,000 | Rp3,000,000 | Rp1,000,000 | Rp5,000,000 | Rp1,500,000 | Rp1,000,000 |
4 | Rp5,000,000 | Rp1,500,000 | Rp500,000 | Rp2,000,000 | Rp600,000 | Rp500,000 |
5 | Rp2,000,000 | Rp600,000 | Rp250,000 | Rp1,000,000 | Rp300,000 | Rp250,000 |
6 - 10 | Rp500,000 | Rp180,000 | Rp250,000 | Rp120,000 | ||
11 - 20 | Rp250,000 | Rp125,000 | ||||
21 - 50 | ||||||
51 - 100 | Certificate Only | Certificate Only |
Cash Balance Prior to the Competition | |
---|---|
IDR Balance | Rp0 |
USD Balance | $0 |
USD Margin Balance | $0 |
Crypto USDT Margin Balance | $0 |
Total Cash Balance | Rp0 |
Transaction Report | ||||||||
---|---|---|---|---|---|---|---|---|
Transaction Type | Product Name | Currency | Order Price | Qty | Cash Balance | USD-IDR Conversion Rate | Order Time | Time Difference (mins) |
TOP UP | IDR Balance | IDR | 1,000,000 | - | 01 Jan 2025, 9:00 | |||
BUY | XRP | IDR | 50,000 | 10 | 500,000 | - | 01 Jan 2025, 11:00 | 120 |
SELL | XRP | IDR | 55,000 | 5 | 775,000 | - | 02 Jan 2025, 15:30 | 1,710 |
SELL | XRP | IDR | 52,000 | 3 | 931,000 | - | 04 Jan 2025, 12:00 | 2,670 |
39,600 |
Calculations after Transactions | Formula | Breakdown |
---|---|---|
Balance XRP Quantity | = Total of Qty Bought - Total of Qty Sold | = 10 - (5+3) |
Current XRP Price | 53,000 | - |
Realized P&L, IDR | = Total of [Quantity Bought x (Sell Price - Buy Price)] | = 5 x (55,000 - 50,000) + 3 x (52,000 - 50,000) |
Unrealized P&L, IDR | = Balance Qty x (Current Price - Buy Price) | = 2 x (53,000 - 50,000) |
Total Invested | = Total of [(Wallet Balance x Holding Time) + (Position Cost x Holding Time)] / (Total Holding Time) | Total of (Wallet Balance x Holding Time) = [(1,000,000 x 120)+(500,000 x1,710)+(775,000 x 2,670)+(931,000 x 39,600)] = 39,911,850,000 Total of (Position Cost x Holding Time) = (50,000 x 10 x 1,710)+(50,000 x 5 x 2,670)+(50,000 x 2 x 39,600)] = 5,482,500,000 Total Holding Time = (120+1,710+2,670+39,600) = 44,100 Total Invested = (39,911,850,000 + 5,482,500,000) / 44,100 = 1,029,350 |
Total P&L IDR | = (Realized IDR P&L + Unrealized IDR P&L) | = 31,000 + 6,000 |
Total P&L % | = (Realized IDR P&L + Unrealized IDR P&L) / Total Invested | = 37,000 / 1,029,350 |
Cash Balance Prior to the Competition | |
---|---|
IDR Balance | Rp750,000 |
USD Balance | $0 |
USD Margin Balance | $0 |
Crypto USDT Margin Balance | $0 |
Total Cash Balance | Rp750,000 |
Opened Positions Prior to the Competition | |
---|---|
Initial Price | Rp52,000 |
Unrealized P&L, IDR | Rp20,000 |
Realized P&L, IDR | Rp0 |
Transaction Report | ||||||||
---|---|---|---|---|---|---|---|---|
Transaction Type | Product Name | Currency | Order Price | Qty | Cash Balance | USD-IDR Conversion Rate | Order Time | Time Difference (mins) |
BUY[1] | XRP | IDR | 52,000 | 10 | 750,000 | - | 01 Jan 2025, 0:00 | |
SELL | XRP | IDR | 55,000 | 10 | 1,300,000 | - | 01 Jan 2025, 9:00 | 540 |
BUY | XRP | IDR | 50,000 | 10 | 800,000 | - | 01 Jan 2025, 11:00 | 120 |
SELL | XRP | IDR | 55,000 | 5 | 1,075,000 | - | 02 Jan 2025, 15:30 | 1,710 |
SELL | XRP | IDR | 52,000 | 3 | 1,231,000 | - | 04 Jan 2025, 12:00 | 2,670 |
39,600 |
Calculations after Transactions | Formula | Breakdown |
---|---|---|
Balance XRP Quantity | = Total of Qty Bought - Total of Qty Sold | = (10 + 10) - (10 + 5 + 3) |
Current XRP Price | 53,000 | - |
Realized P&L, IDR | = Total of [Quantity Bought x (Sell Price - Buy Price)] | = 10 x (55,000 - 52,000) + 5 x (55,000 - 50,000) + 3 x (52,000 - 50,000) |
Unrealized P&L, IDR | = Balance Qty x (Current Price - Buy Price) | = 2 x (53,000 - 50,000) |
Total Invested | = Total of [(Cash Balance x Holding Time) + (Position Cost x Holding Time)] / (Total Holding Time) | Total of (Cash Balance x Holding Time) = (750,000 x 540)+(1,300,000 x 120)+(800,000 x 1,710)+(1,075,000 x 2,670)+(1,231,000 x 39,600) = 53,546,850,000 Total of (Position Cost x Holding Time) = (52,000 x 10 x 540)+(50,000 x 10 x 1,710)+(5,0000 x 5 x 2670)+(50,000 x 2 x 39,600) = 5,763,300,000 Total Holding Time = (660+39,600+2,670+1,710) = 44,640 Total Invested = (53,546,850,000 + 5,763,300,000) / 44,640 = 1,328,632 |
Total P&L IDR | = (Realized IDR P&L + Unrealized IDR P&L) | = 61,000 + 6,000 |
Total P&L % | = (Realized IDR P&L + Unrealized IDR P&L) / Total Invested | = 67,000 / 1,328,632 |
Rank | Weekly Reward |
---|---|
1 | Rp2,000,000 |
2 | Rp600,000 |
3 | Rp350,000 |
4 | Rp200,000 |
5 | Rp150,000 |