Name | Network Name Send Fee (Native Token) | Send Fee (Native Token) | Send Fee (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0.048 | Rp1,634 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0.000086 | Rp853 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0.093 USDC 2.99 USDC 0.939 USDC 0.004 | Rp1,555 Rp50,008 Rp15,705 Rp67 |
Litecoin LTC | Litecoin 10007% | LTC 0.000059 | Rp81 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0.711989 USDT 0.889986 USDT 0.002104 USDT 0.008205 USDT 7.981446 | Rp11,908 Rp14,885 Rp35 Rp137 Rp133,490 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0.0000061 ETH 0.00003046 ETH 0.00000915 ETH 0.0000027 | Rp310 Rp1,550 Rp466 Rp137 |
Solana SOL | Solana 10032% | SOL 0.010328 | Rp23,001 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0.00916 | Rp2,057 |
Celo CELO | CELO 10093% | CELO 0.0039 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0.23 DOGE 11.424 | Rp538 Rp26,744 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 2,912 | Rp415 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0.000011 | Rp164 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0.002405 AVAX 0.000352 | Rp534 Rp78 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 0.4644 | Rp415 |
Dash DASH | DASH 10051% | DASH 0.00183 | Rp1,459 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0.000772 | Rp415 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 0.8 | Rp416 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 0.648 | Rp417 |
Tron TRX | Tron (TRC20) 10015% | TRX 3.63 | Rp17,598 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 0.172 | Rp420 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 0.1728 | Rp415 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 11.56 | Rp416 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0.00211 | Rp4 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0.0308 | Rp420 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 0.1336 | Rp415 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0.00000554 BTC 0.00000035 | Rp8,319 Rp526 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 0.492 | Rp418 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 0.272 | Rp416 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 0.10244 | Rp415 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 0.092 | Rp425 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 3.436 | Rp415 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 0.0636 | Rp415 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 0.0336 | Rp418 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 0.536 | Rp417 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0.007 | Rp559 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 3.2 | Rp419 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 0.074 | Rp416 |
Algorand ALGO | Algorand 10033% | ALGO 0.0135 | Rp30 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0.00448 | Rp417 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0.000136 | Rp425 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0.000268 | Rp416 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0.00184 | Rp422 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0.4 | Rp467 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0.0121 | Rp465 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0.0562 | Rp471 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0.0214 | Rp534 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0.0000068 | Rp417 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 0.1588 | Rp415 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 0.096 | Rp420 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0.02308 | Rp415 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 0.492 | Rp417 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 0.916 | Rp416 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 0.172 | Rp421 |
