Name | Network Name Send Fee (Native Token) | Send Fee (Native Token) | Send Fee (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0.038 | Rp1,623 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0.000102 | Rp853 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0.093 USDC 2.996 USDC 0.941 USDC 0.004 | Rp1,552 Rp50,003 Rp15,705 Rp67 |
Litecoin LTC | Litecoin 10007% | LTC 0.00005 | Rp80 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0.713695 USDT 0.892119 USDT 0.003644 USDT 0.037809 USDT 7.998348 | Rp11,908 Rp14,885 Rp61 Rp631 Rp133,452 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0.00000473 ETH 0.00002362 ETH 0.00000885 ETH 0.00000962 | Rp310 Rp1,550 Rp581 Rp631 |
Solana SOL | Solana 10032% | SOL 0.007164 | Rp23,001 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0.00772 | Rp2,056 |
Celo CELO | CELO 10093% | CELO 0.0027 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0.205 DOGE 4.224 | Rp675 Rp13,905 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 11,280 | Rp1,906 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0.000011 | Rp205 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0.00207 AVAX 0.000422 | Rp667 Rp136 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 1.5888 | Rp1,906 |
Dash DASH | DASH 10051% | DASH 0.0007 | Rp483 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0.002996 | Rp1,907 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 3.5 | Rp1,908 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 2.152 | Rp1,907 |
Tron TRX | Tron (TRC20) 10015% | TRX 3.63 | Rp18,037 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 0.58 | Rp1,917 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 0.5376 | Rp1,905 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 46 | Rp1,907 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0.0019 | Rp6 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0.0972 | Rp1,913 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 0.6416 | Rp1,907 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0.00000444 BTC 0.00000035 | Rp8,255 Rp651 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 1.884 | Rp1,908 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 0.964 | Rp1,907 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 0.2536 | Rp1,906 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 0.376 | Rp1,926 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 10.296 | Rp1,906 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 0.2168 | Rp1,909 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 0.13 | Rp1,909 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 1.772 | Rp1,908 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0.0085 | Rp700 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 11.08 | Rp1,907 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 0.2132 | Rp1,909 |
Algorand ALGO | Algorand 10033% | ALGO 0.0135 | Rp41 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0.01848 | Rp1,909 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0.000504 | Rp1,906 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0.001404 | Rp1,910 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0.00636 | Rp1,915 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0.385 | Rp588 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0.01285 | Rp581 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0.1038 | Rp2,163 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0.02545 | Rp667 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0.00002372 | Rp1,907 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 0.47 | Rp1,906 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 0.684 | Rp1,916 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0.07112 | Rp1,906 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 1.66 | Rp1,909 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 3.348 | Rp1,907 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 0.628 | Rp1,917 |
