Name | Network Name Send Fee (Native Token) | Send Fee (Native Token) | Send Fee (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0.042 | Rp1,626 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0.000101 | Rp848 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0.093 USDC 2.979 USDC 0.936 USDC 0.004 | Rp1,561 Rp50,014 Rp15,715 Rp67 |
Litecoin LTC | Litecoin 10007% | LTC 0.000048 | Rp81 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0.708937 USDT 0.886171 USDT 0.003666 USDT 0.030023 USDT 7.834692 | Rp11,908 Rp14,885 Rp62 Rp504 Rp131,599 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0.00000538 ETH 0.00002686 ETH 0.00000905 ETH 0.00000874 | Rp310 Rp1,550 Rp522 Rp504 |
Solana SOL | Solana 10032% | SOL 0.008543 | Rp23,002 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0.00724 | Rp2,055 |
Celo CELO | CELO 10093% | CELO 0.0027 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0.2 DOGE 1.824 | Rp604 Rp5,512 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 8,976 | Rp1,524 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0.000011 | Rp184 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0.002 AVAX 0.000453 | Rp599 Rp136 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 1.1492 | Rp1,524 |
Dash DASH | DASH 10051% | DASH 0.00079 | Rp1,019 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0.002608 | Rp1,525 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 2.644 | Rp1,526 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 1.852 | Rp1,525 |
Tron TRX | Tron (TRC20) 10015% | TRX 3.63 | Rp17,787 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 0.424 | Rp1,529 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 0.4432 | Rp1,524 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 35.84 | Rp1,525 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0.0056 | Rp17 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0.0844 | Rp1,526 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 0.434 | Rp1,525 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0.00000564 BTC 0.00000035 | Rp9,685 Rp601 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 1.604 | Rp1,527 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 0.856 | Rp1,530 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 0.2248 | Rp1,524 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 0.292 | Rp1,538 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 8.976 | Rp1,524 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 0.1872 | Rp1,525 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 0.0968 | Rp1,525 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 1.328 | Rp1,526 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0.008 | Rp636 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 8.76 | Rp1,525 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 0.1812 | Rp1,525 |
Algorand ALGO | Algorand 10033% | ALGO 0.0135 | Rp41 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0.01492 | Rp1,525 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0.00044 | Rp1,527 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0.001044 | Rp1,524 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0.00576 | Rp1,531 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0.34 | Rp522 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0.0121 | Rp523 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0.1188 | Rp1,727 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0.01075 | Rp598 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0.00001788 | Rp1,525 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 0.3844 | Rp1,525 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 0.42 | Rp1,537 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 1.356 | Rp1,524 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0.06244 | Rp1,524 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 2.48 | Rp1,526 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 0.476 | Rp1,536 |
