Name | Network Name Send Fee (Native Token) | Send Fee (Native Token) | Send Fee (Rp) |
|---|---|---|---|
Ripple XRP | XRP 10008% | XRP 0.043 | Rp1,630 |
Bitcoin Cash BCH | Bitcoin Cash 10047% | BCH 0.000102 | Rp851 |
USD Coin USDC | Arbitrum One ERC20 BEP20 AVAX C-Chain 10203% | USDC 0.093 USDC 2.978 USDC 0.935 USDC 0.004 | Rp1,562 Rp50,013 Rp15,702 Rp67 |
Litecoin LTC | Litecoin 10007% | LTC 0.000047 | Rp81 |
Tether USDT | BNB Smart Chain (BEP20) Polygon AVAX C-Chain Ethereum (ERC20) Tron (TRC20) 10005% | USDT 0.708979 USDT 0.886223 USDT 0.0027 USDT 0.02214 USDT 8.036234 | Rp11,908 Rp14,885 Rp45 Rp372 Rp134,977 |
Ethereum ETH | Optimism Arbitrum One BNB Smart Chain (BEP20) Ethereum (ERC20) 10001% | ETH 0.00000585 ETH 0.00002922 ETH 0.00000925 ETH 0.00000701 | Rp310 Rp1,550 Rp491 Rp372 |
Solana SOL | Solana 10032% | SOL 0.009727 | Rp23,000 |
Ethereum Classic ETC | Ethereum Classic 10048% | ETC 0.00793 | Rp2,055 |
Celo CELO | CELO 10093% | CELO 0.0033 | Rp11 |
Dogecoin DOGE | BNB Smart Chain (BEP20) Dogecoin 10027% | DOGE 0.21 DOGE 4.224 | Rp570 Rp11,472 |
SHIBA INU SHIB | Ethereum (ERC20) 10115% | SHIB 7,340 | Rp1,124 |
Binance Coin BNB | BNB Smart Chain (BEP20) 10002% | BNB 0.000011 | Rp173 |
Avalanche AVAX | BNB Smart Chain (BEP20) AVAX C-Chain 10035% | AVAX 0.00216 AVAX 0.000387 | Rp563 Rp101 |
Chromia CHR | Ethereum (ERC20) 10126% | CHR 1.0132 | Rp1,124 |
Dash DASH | DASH 10051% | DASH 0.00053 | Rp718 |
Compound COMP | Ethereum (ERC20) 10010% | COMP 0.002032 | Rp1,125 |
Chiliz CHZ | Ethereum (ERC20) 10097% | CHZ 2.072 | Rp1,125 |
Cartesi CTSI | Ethereum (ERC20) 10076% | CTSI 1.58 | Rp1,126 |
Tron TRX | Tron (TRC20) 10015% | TRX 3.63 | Rp17,794 |
0x ZRX | Ethereum (ERC20) 10057% | ZRX 0.364 | Rp1,136 |
The SandBox SAND | Ethereum (ERC20) 10023% | SAND 0.3608 | Rp1,124 |
Amp AMP | Ethereum (ERC20) 10094% | AMP 27.24 | Rp1,125 |
POL (ex-MATIC) POL | Polygon 10326% | POL 0.00285 | Rp7 |
UMA UMA | Ethereum (ERC20) 10061% | UMA 0.0704 | Rp1,124 |
1inch 1INCH | Ethereum (ERC20) 10112% | 1INCH 0.3536 | Rp1,124 |
Bitcoin BTC | Bitcoin BNB Smart Chain (BEP20) 10000% | BTC 0.00001108 BTC 0.00000035 | Rp17,801 Rp562 |
Civic CVC | Ethereum (ERC20) 10073% | CVC 1.24 | Rp1,125 |
Powerledger POWR | Ethereum (ERC20) 10085% | POWR 0.688 | Rp1,126 |
ApeCoin APE | Ethereum (ERC20) 10119% | APE 0.18716 | Rp1,124 |
Kyber Network Crystal v2 KNC | Ethereum (ERC20) 10081% | KNC 0.232 | Rp1,143 |
Gala GALA | Ethereum (ERC20) 10113% | GALA 7.208 | Rp1,124 |
Curve CRV | Ethereum (ERC20) 10029% | CRV 0.1516 | Rp1,124 |
iExec RLC RLC | Ethereum (ERC20) 10075% | RLC 0.086 | Rp1,124 |
The Graph GRT | Ethereum (ERC20) 10024% | GRT 1.156 | Rp1,125 |
Venus XVS | BNB Smart Chain (BEP20) 10072% | XVS 0.008 | Rp567 |
Ankr ANKR | Ethereum (ERC20) 10060% | ANKR 7.36 | Rp1,125 |
SushiSwap SUSHI | Ethereum (ERC20) 10020% | SUSHI 0.1428 | Rp1,127 |
Algorand ALGO | Algorand 10033% | ALGO 0.0135 | Rp37 |
Uniswap UNI | Ethereum (ERC20) 10009% | UNI 0.00912 | Rp1,128 |
AAVE AAVE | Ethereum (ERC20) 10011% | AAVE 0.000372 | Rp1,124 |
Quant QNT | Ethereum (ERC20) 10123% | QNT 0.000816 | Rp1,125 |
Chainlink LINK | Ethereum (ERC20) 10006% | LINK 0.00476 | Rp1,127 |
Ontology ONT | BNB Smart Chain (BEP20) 10059% | ONT 0.36 | Rp490 |
Pancakeswap CAKE | BNB Smart Chain (BEP20) 10039% | CAKE 0.01205 | Rp490 |
Synthetix SNX | Ethereum (ERC20) 10025% | SNX 0.1042 | Rp1,274 |
Filecoin FIL | BNB Smart Chain (BEP20) 10014% | FIL 0.0163 | Rp564 |
Yearn Finance YFI | Ethereum (ERC20) 10017% | YFI 0.00001428 | Rp1,124 |
Decentraland MANA | Ethereum (ERC20) 10044% | MANA 0.3192 | Rp1,124 |
Basic Attention Token BAT | Ethereum (ERC20) 10021% | BAT 0.376 | Rp1,128 |
Axie Infinity AXS | Ethereum (ERC20) 10046% | AXS 0.05232 | Rp1,124 |
Loopring LRC | Ethereum (ERC20) 10062% | LRC 1.096 | Rp1,126 |
Coti COTI | Ethereum (ERC20) 10043% | COTI 1.832 | Rp1,124 |
Storj STORJ | Ethereum (ERC20) 10068% | STORJ 0.404 | Rp1,126 |
