Beli & Jual Sentra Food Indonesia Tbk. - FOOD Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp91,27 M | +10.89% |
| Cost of Revenue | Rp80,13 M | +9.92% |
| Gross Profit | Rp11,14 M | +18.4% |
| General Expenses, Depreciation, Interest | Rp31,44 M | -2.71% |
| Operating Profit | -Rp20,3 M | -11.38% |
| Other Income | -Rp1,71 M | +244.23% |
| EBT | -Rp21,28 M | -9.08% |
| Taxes | -Rp138,61 jt | -52.01% |
| Net Income | -Rp14,83 M | -9.82% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp46,76 M | -3.53% |
| Total Liabilities | Rp70,67 M | +39.62% |
| Total Equity | -Rp17,44 M | +698.04% |
| Total Liabilities & Total Equity | Rp53,24 M | +9.92% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,33 M | -83.44% |
| CF from Investment | Rp3,41 M | +11.48% |
| CF from Financing | Rp4,9 M | -36.5% |
| Net Cash Flow | Rp155,69 jt | -104.61% |








