Buy & Sell Megapower Makmur Tbk. - MPOW Share Price Today
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp34B | +4% |
| Cost of Revenue | Rp32.36B | +20.64% |
| Gross Profit | Rp1.64B | -72.02% |
| General Expenses, Depreciation, Interest | Rp8.37B | +10.97% |
| Operating Profit | -Rp6.73B | +301.47% |
| Other Income | -Rp1.44B | -39.21% |
| EBT | -Rp8.17B | +102.24% |
| Taxes | -Rp3.04B | -548.64% |
| Net Income | -Rp11.2B | +233.32% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp140.92B | -12.26% |
| Total Liabilities | Rp36.87B | -14.96% |
| Total Equity | Rp104.04B | -11.26% |
| Total Liabilities & Total Equity | Rp140.92B | -12.26% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp12.17B | -25.96% |
| CF from Investment | Rp3.59B | +408.29% |
| CF from Financing | Rp9B | -51.65% |
| Net Cash Flow | Rp418.14M | -85.51% |








