Beli & Jual Integra Indocabinet Tbk. - WOOD Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,63 T | -5.79% |
| Cost of Revenue | Rp2,1 T | +4.4% |
| Gross Profit | Rp534,66 M | -31.85% |
| General Expenses, Depreciation, Interest | Rp246,09 M | -39.37% |
| Operating Profit | Rp288,57 M | -23.79% |
| Other Income | -Rp183,92 M | +4.34% |
| EBT | Rp104,64 M | -48.3% |
| Taxes | -Rp39,17 M | -181.91% |
| Net Income | Rp77,68 M | -51.78% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp8 T | +2.07% |
| Total Liabilities | Rp3,46 T | +2.76% |
| Total Equity | Rp4,47 T | +1.81% |
| Total Liabilities & Total Equity | Rp7,93 T | +2.22% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp84,21 M | -144.11% |
| CF from Investment | Rp44,76 M | +29.18% |
| CF from Financing | Rp169,64 M | -167.58% |
| Net Cash Flow | Rp40,67 M | -142.93% |








