Beli & Jual Victoria Care Indonesia Tbk. - VICI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,41 T | +0.47% |
| Cost of Revenue | Rp622,57 M | +0.98% |
| Gross Profit | Rp788,1 M | +0.06% |
| General Expenses, Depreciation, Interest | Rp600,94 M | +8.43% |
| Operating Profit | Rp187,16 M | -19.81% |
| Other Income | -Rp9,51 M | +48.44% |
| EBT | Rp177,66 M | -21.74% |
| Taxes | -Rp40,92 M | -19.85% |
| Net Income | Rp136,74 M | -22.28% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,34 T | +4.12% |
| Total Liabilities | Rp245,85 M | -5.83% |
| Total Equity | Rp1,09 T | +6.66% |
| Total Liabilities & Total Equity | Rp1,34 T | +4.12% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp185,29 M | +28.45% |
| CF from Investment | Rp23,86 M | -74.98% |
| CF from Financing | Rp88,51 M | +4.34% |
| Net Cash Flow | Rp72,92 M | -303.03% |








