Beli & Jual Urban Jakarta Propertindo Tbk. - URBN Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp10,37 M | -78.04% |
| Cost of Revenue | Rp6,6 M | -79.48% |
| Gross Profit | Rp3,77 M | -74.98% |
| General Expenses, Depreciation, Interest | Rp11,63 M | -21.71% |
| Operating Profit | -Rp7,86 M | -3825.53% |
| Other Income | Rp10,25 M | +1.38% |
| EBT | Rp2,39 M | -76.86% |
| Taxes | -Rp2,28 M | +9.14% |
| Net Income | Rp129,76 jt | -98.44% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp4,19 T | +2% |
| Total Liabilities | Rp2,14 T | +4.27% |
| Total Equity | Rp1,09 T | -0.49% |
| Total Liabilities & Total Equity | Rp3,22 T | +2.62% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp18,09 M | -80.89% |
| CF from Investment | Rp2,79 M | -102.93% |
| CF from Financing | Rp16,85 M | -10001.94% |
| Net Cash Flow | Rp4,03 M | -1145.09% |








