Beli & Jual Unilever Indonesia Tbk. - UNVR Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp31,94 T | -9.09% |
| Cost of Revenue | Rp16,95 T | -7.99% |
| Gross Profit | Rp15 T | -10.3% |
| General Expenses, Depreciation, Interest | Rp10,36 T | -15.8% |
| Operating Profit | Rp4,64 T | +5.02% |
| Other Income | -Rp138,42 M | +114.76% |
| EBT | Rp4,5 T | +3.4% |
| Taxes | -Rp960,98 M | -197.89% |
| Net Income | Rp7,64 T | +126.83% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp20,02 T | +24.75% |
| Total Liabilities | Rp15,54 T | +11.84% |
| Total Equity | Rp4,48 T | +108.22% |
| Total Liabilities & Total Equity | Rp20,02 T | +24.75% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp5,8 T | +46.4% |
| CF from Investment | Rp6,15 T | -705.9% |
| CF from Financing | Rp6,91 T | +109.8% |
| Net Cash Flow | Rp5,03 T | -1540.14% |








