Beli & Jual Ulima Nitra Tbk. - UNIQ Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp572,68 M | -14.54% |
| Cost of Revenue | Rp471,55 M | -12.48% |
| Gross Profit | Rp101,13 M | -23.01% |
| General Expenses, Depreciation, Interest | Rp26,44 M | +9.21% |
| Operating Profit | Rp74,69 M | -30.29% |
| Other Income | -Rp18,25 M | -29.08% |
| EBT | Rp56,53 M | -30.07% |
| Taxes | -Rp18,85 M | +42.45% |
| Net Income | Rp37,68 M | -44.26% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp742,86 M | +1.74% |
| Total Liabilities | Rp261,16 M | -8.57% |
| Total Equity | Rp481,7 M | +8.36% |
| Total Liabilities & Total Equity | Rp742,86 M | +1.74% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp102,61 M | -47.74% |
| CF from Investment | Rp2,04 M | -130.82% |
| CF from Financing | Rp115,47 M | -34.83% |
| Net Cash Flow | Rp10,82 M | -186.29% |








