Beli & Jual Perintis Triniti Properti Tbk. - TRIN Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp187,99 M | -13.22% |
| Cost of Revenue | Rp143,96 M | -11.41% |
| Gross Profit | Rp44,03 M | -18.68% |
| General Expenses, Depreciation, Interest | Rp65,85 M | -69.94% |
| Operating Profit | -Rp21,82 M | -86.77% |
| Other Income | Rp36,87 M | -221.24% |
| EBT | Rp15,06 M | -107.71% |
| Taxes | -Rp4,53 M | -185.27% |
| Net Income | Rp12,19 M | -109.11% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp2,09 T | -5.87% |
| Total Liabilities | Rp1,6 T | -11.47% |
| Total Equity | Rp566,95 M | +10.72% |
| Total Liabilities & Total Equity | Rp2,16 T | -6.56% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp89,82 M | +833.61% |
| CF from Investment | Rp33,45 M | -26924.3% |
| CF from Financing | Rp47,72 M | +178.1% |
| Net Cash Flow | Rp8,65 M | -216.58% |








