Beli & Jual Surya Toto Indonesia Tbk. - TOTO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,35 T | +1.87% |
| Cost of Revenue | Rp1,72 T | -0.59% |
| Gross Profit | Rp630,28 M | +9.27% |
| General Expenses, Depreciation, Interest | Rp224,59 M | +6.39% |
| Operating Profit | Rp405,69 M | +10.94% |
| Other Income | Rp33,08 M | +25.64% |
| EBT | Rp438,77 M | +11.93% |
| Taxes | -Rp87,62 M | -213.24% |
| Net Income | Rp351,15 M | +11.61% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3,52 T | +1.97% |
| Total Liabilities | Rp950,71 M | -3.89% |
| Total Equity | Rp2,57 T | +4.33% |
| Total Liabilities & Total Equity | Rp3,52 T | +1.97% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp364,42 M | +23.43% |
| CF from Investment | Rp59,47 M | +46.28% |
| CF from Financing | Rp233,44 M | -4.39% |
| Net Cash Flow | Rp71,5 M | +586.05% |








