Beli & Jual Telefast Indonesia Tbk. - TFAS Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp318,97 M | -20.64% |
| Cost of Revenue | Rp308,5 M | -20.57% |
| Gross Profit | Rp10,47 M | -22.87% |
| General Expenses, Depreciation, Interest | Rp11,25 M | -39.36% |
| Operating Profit | -Rp776,97 jt | -84.37% |
| Other Income | -Rp21,2 M | +194.99% |
| EBT | -Rp21,98 M | +80.76% |
| Taxes | -Rp2,24 M | -194.46% |
| Net Income | -Rp24,06 M | +152.22% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp211,67 M | -15.41% |
| Total Liabilities | Rp42,65 M | -40.62% |
| Total Equity | Rp167,14 M | -5.23% |
| Total Liabilities & Total Equity | Rp209,8 M | -15.47% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp6,22 M | -42.34% |
| CF from Investment | Rp32,27 M | +395.41% |
| CF from Financing | Rp27,19 M | -764.37% |
| Net Cash Flow | Rp1,14 M | +531.99% |








