Beli & Jual Surya Pertiwi Tbk. - SPTO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,78 T | -4.66% |
| Cost of Revenue | Rp1,96 T | -5.43% |
| Gross Profit | Rp820,39 M | -2.78% |
| General Expenses, Depreciation, Interest | Rp467,56 M | -0.82% |
| Operating Profit | Rp352,84 M | -5.26% |
| Other Income | Rp3,66 M | -163.13% |
| EBT | Rp365,95 M | -3.18% |
| Taxes | -Rp63,85 M | +1.03% |
| Net Income | Rp270,9 M | -5.7% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3,36 T | -1.66% |
| Total Liabilities | Rp905,37 M | -13.92% |
| Total Equity | Rp1,71 T | +4.94% |
| Total Liabilities & Total Equity | Rp2,62 T | -2.44% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp154,08 M | -65.24% |
| CF from Investment | Rp51,46 M | -62.82% |
| CF from Financing | Rp229,72 M | -0.68% |
| Net Cash Flow | Rp127,1 M | -272.8% |








