Beli & Jual Xolare RCR Energy Tbk. - SOLA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp334 M | +180.48% |
| Cost of Revenue | Rp258,26 M | +219.41% |
| Gross Profit | Rp75,74 M | +98.14% |
| General Expenses, Depreciation, Interest | Rp25,17 M | -13.65% |
| Operating Profit | Rp50,57 M | +456.87% |
| Other Income | -Rp2,37 M | +6607.51% |
| EBT | Rp46,21 M | +561.78% |
| Taxes | -Rp1,54 M | +453.55% |
| Net Income | Rp44,65 M | +566.6% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp309,85 M | +67.93% |
| Total Liabilities | Rp117,22 M | +237.55% |
| Total Equity | Rp192,44 M | +28.63% |
| Total Liabilities & Total Equity | Rp309,66 M | +67.98% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp30,37 M | -164.85% |
| CF from Investment | Rp52,94 M | +218.64% |
| CF from Financing | Rp13,63 M | -82.87% |
| Net Cash Flow | Rp8,94 M | -155.51% |








