Beli & Jual Soho Global Health Tbk - SOHO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp10,78 T | +7.17% |
| Cost of Revenue | Rp8,97 T | +5.37% |
| Gross Profit | Rp1,8 T | +17.11% |
| General Expenses, Depreciation, Interest | Rp1,03 T | +9.42% |
| Operating Profit | Rp772,47 M | +29.24% |
| Other Income | -Rp29,7 M | +198.26% |
| EBT | Rp771,86 M | +31.26% |
| Taxes | -Rp171,54 M | +36.81% |
| Net Income | Rp600,32 M | +29.76% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp6,16 T | +13.77% |
| Total Liabilities | Rp3,57 T | +32.55% |
| Total Equity | Rp2,58 T | -4.87% |
| Total Liabilities & Total Equity | Rp6,16 T | +13.77% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp896,38 M | -911.49% |
| CF from Investment | Rp94,15 M | +735.28% |
| CF from Financing | Rp308,85 M | +85.13% |
| Net Cash Flow | Rp681,68 M | -356.25% |








