Beli & Jual Golden Eagle Energy Tbk. - SMMT Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,74 T | +112.85% |
| Cost of Revenue | Rp1,6 T | +106.82% |
| Gross Profit | Rp140,76 M | +218.27% |
| General Expenses, Depreciation, Interest | Rp58,09 M | +51.41% |
| Operating Profit | Rp82,67 M | +1311.12% |
| Other Income | Rp21,02 M | -36.64% |
| EBT | Rp103,69 M | +165.62% |
| Taxes | -Rp35,32 M | -1188.47% |
| Net Income | Rp68,2 M | +101.57% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,61 T | +25.25% |
| Total Liabilities | Rp1,07 T | +143.21% |
| Total Equity | Rp542,93 M | -30.97% |
| Total Liabilities & Total Equity | Rp1,61 T | +31.34% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp61,37 M | -74.67% |
| CF from Investment | Rp436,94 M | +204.58% |
| CF from Financing | Rp272,8 M | - |
| Net Cash Flow | Rp102,78 M | -203.99% |








