Beli & Jual Sigma Energy Compressindo Tbk. - SICO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp154,18 M | +38.81% |
| Cost of Revenue | Rp108,22 M | +49.27% |
| Gross Profit | Rp45,95 M | +19.13% |
| General Expenses, Depreciation, Interest | Rp28,39 M | +20.18% |
| Operating Profit | Rp17,57 M | +17.48% |
| Other Income | -Rp301,06 jt | +21.63% |
| EBT | Rp17,26 M | +17.41% |
| Taxes | -Rp3,21 M | -215.94% |
| Net Income | Rp12,9 M | +16.61% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp164,94 M | +9.39% |
| Total Liabilities | Rp31,5 M | +22.03% |
| Total Equity | Rp127,58 M | +6.09% |
| Total Liabilities & Total Equity | Rp159,08 M | +8.9% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp22,7 M | +45.38% |
| CF from Investment | Rp18,64 M | +13.68% |
| CF from Financing | Rp8,26 M | -27.98% |
| Net Cash Flow | Rp4,19 M | -65.76% |








