Beli & Jual Surya Biru Murni Acetylene Tbk. - SBMA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp137,16 M | +4.17% |
| Cost of Revenue | Rp67,55 M | +8.67% |
| Gross Profit | Rp69,61 M | +0.14% |
| General Expenses, Depreciation, Interest | Rp50,83 M | +2.94% |
| Operating Profit | Rp18,79 M | -6.74% |
| Other Income | -Rp2,17 M | -25.26% |
| EBT | Rp16,61 M | -3.62% |
| Taxes | -Rp4,82 M | +24.29% |
| Net Income | Rp11,79 M | -11.72% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp290,27 M | +0.1% |
| Total Liabilities | Rp51,19 M | -17.54% |
| Total Equity | Rp239,08 M | +4.91% |
| Total Liabilities & Total Equity | Rp290,27 M | +0.1% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp21,34 M | -22.99% |
| CF from Investment | Rp12,75 M | +105.06% |
| CF from Financing | Rp13,61 M | -13.95% |
| Net Cash Flow | Rp5,03 M | -188.68% |








