Beli & Jual Aesler Grup Internasional Tbk. - RONY Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp26,46 M | +917.46% |
| Cost of Revenue | Rp17,77 M | +1615.33% |
| Gross Profit | Rp8,69 M | +455.22% |
| General Expenses, Depreciation, Interest | Rp6,87 M | +401.45% |
| Operating Profit | Rp1,82 M | +832.08% |
| Other Income | -Rp1,37 M | -178.27% |
| EBT | Rp447,84 jt | -77.03% |
| Taxes | -Rp247,94 jt | +259.77% |
| Net Income | Rp136,1 jt | -92.76% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp59,24 M | +720.44% |
| Total Liabilities | Rp52,28 M | +8060.32% |
| Total Equity | Rp6,79 M | +3.15% |
| Total Liabilities & Total Equity | Rp59,07 M | +718.03% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp6,08 M | +197929.71% |
| CF from Investment | Rp90,39 jt | - |
| CF from Financing | Rp27,88 M | - |
| Net Cash Flow | Rp33,87 M | +1102581.54% |








