Beli & Jual Repower Asia Indonesia Tbk. - REAL Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp7,46 M | -27.99% |
| Cost of Revenue | Rp4,12 M | -38.82% |
| Gross Profit | Rp3,34 M | -7.93% |
| General Expenses, Depreciation, Interest | Rp3,25 M | +12.44% |
| Operating Profit | Rp90,98 jt | -87.68% |
| Other Income | Rp517,01 jt | -356.23% |
| EBT | Rp608 jt | +13.26% |
| Taxes | -Rp210,01 jt | -18.89% |
| Net Income | Rp397,99 jt | +43.2% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp377,71 M | +2.08% |
| Total Liabilities | Rp2,53 M | -85.98% |
| Total Equity | Rp375,18 M | +6.6% |
| Total Liabilities & Total Equity | Rp377,71 M | +2.08% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp68,42 M | +428.44% |
| CF from Investment | Rp0 | - |
| CF from Financing | Rp1,06 M | -107.72% |
| Net Cash Flow | Rp69,48 M | -8675.29% |








