Beli & Jual Pakuwon Jati Tbk. - PWON Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp7,11 T | +6.6% |
| Cost of Revenue | Rp3,17 T | +9.13% |
| Gross Profit | Rp3,94 T | +4.65% |
| General Expenses, Depreciation, Interest | Rp1 T | +15.25% |
| Operating Profit | Rp2,94 T | +1.48% |
| Other Income | -Rp300,83 M | -50.2% |
| EBT | Rp2,81 T | +14.66% |
| Taxes | -Rp53,71 M | +73.08% |
| Net Income | Rp2,35 T | +13.08% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp36,47 T | +3.1% |
| Total Liabilities | Rp9,84 T | -7.39% |
| Total Equity | Rp22,47 T | +8.53% |
| Total Liabilities & Total Equity | Rp32,31 T | +3.13% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp3,03 T | -9.69% |
| CF from Investment | Rp4,98 T | +253.49% |
| CF from Financing | Rp2,01 T | +417.06% |
| Net Cash Flow | Rp3,96 T | -354.83% |








