Beli & Jual Perdana Karya Perkasa Tbk - PKPK Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp749,37 M | +206.09% |
| Cost of Revenue | Rp533,08 M | +251.66% |
| Gross Profit | Rp216,3 M | +132% |
| General Expenses, Depreciation, Interest | Rp152,25 M | +169.53% |
| Operating Profit | Rp64,05 M | +74.31% |
| Other Income | Rp7,36 M | -160% |
| EBT | Rp70,77 M | +198.09% |
| Taxes | -Rp15,03 M | +91.31% |
| Net Income | Rp38,6 M | +485.19% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp627,92 M | +3.82% |
| Total Liabilities | Rp316,19 M | -9.32% |
| Total Equity | Rp258,87 M | +17.42% |
| Total Liabilities & Total Equity | Rp575,07 M | +1.04% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp37,52 M | -951.3% |
| CF from Investment | Rp93,19 M | -72.02% |
| CF from Financing | Rp39,88 M | -77.71% |
| Net Cash Flow | Rp15,79 M | -90.04% |








