Beli & Jual Pembangunan Jaya Ancol Tbk. - PJAA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,12 T | -11.43% |
| Cost of Revenue | Rp609,55 M | +1.74% |
| Gross Profit | Rp511,66 M | -23.26% |
| General Expenses, Depreciation, Interest | Rp305,67 M | +3.82% |
| Operating Profit | Rp206 M | -44.68% |
| Other Income | Rp46,95 M | -138.14% |
| EBT | Rp252,95 M | +1.48% |
| Taxes | -Rp72,99 M | -200.02% |
| Net Income | Rp180,19 M | +1.35% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3,63 T | +1.17% |
| Total Liabilities | Rp1,77 T | -4.54% |
| Total Equity | Rp1,84 T | +7.37% |
| Total Liabilities & Total Equity | Rp3,61 T | +1.18% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp178,37 M | +4.87% |
| CF from Investment | Rp88,12 M | -44.88% |
| CF from Financing | Rp104,52 M | -19.11% |
| Net Cash Flow | Rp14,26 M | -88.01% |








