Beli & Jual Panorama Sentrawisata Tbk. - PANR Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp3,81 T | +23.06% |
| Cost of Revenue | Rp3,39 T | +24.27% |
| Gross Profit | Rp417,5 M | +13.99% |
| General Expenses, Depreciation, Interest | Rp211,17 M | +7.24% |
| Operating Profit | Rp206,33 M | +21.84% |
| Other Income | Rp15,38 M | -94.45% |
| EBT | Rp220,8 M | -50.46% |
| Taxes | -Rp55,07 M | +26.83% |
| Net Income | Rp89,33 M | -73.36% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,91 T | -13.09% |
| Total Liabilities | Rp649,1 M | -34.44% |
| Total Equity | Rp936,08 M | +1.87% |
| Total Liabilities & Total Equity | Rp1,59 T | -16.96% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp92,19 M | -25.3% |
| CF from Investment | Rp408,8 M | -37246.64% |
| CF from Financing | Rp463,24 M | -3418.42% |
| Net Cash Flow | Rp37,75 M | -72.3% |








