Beli & Jual Abadi Nusantara Hijau Investama Tbk. - PACK Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp216,59 M | +295.94% |
| Cost of Revenue | Rp212,18 M | +419.49% |
| Gross Profit | Rp4,41 M | -68.17% |
| General Expenses, Depreciation, Interest | Rp2,31 M | -79.48% |
| Operating Profit | Rp2,1 M | -18.62% |
| Other Income | Rp30,08 M | -2241.93% |
| EBT | Rp32,18 M | +2647.03% |
| Taxes | -Rp884,74 jt | +225.67% |
| Net Income | Rp28,58 M | +3076.27% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3 T | +4382.53% |
| Total Liabilities | Rp2,89 T | +31593.83% |
| Total Equity | Rp105,36 M | +82.65% |
| Total Liabilities & Total Equity | Rp3 T | +4389.1% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp22,47 M | -369.33% |
| CF from Investment | Rp67,65 M | -1279.91% |
| CF from Financing | Rp15,93 M | -426.42% |
| Net Cash Flow | Rp61,11 M | -2790.85% |








