Beli & Jual Indonesia Prima Property Tbk - OMRE Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp42,83 M | -32.5% |
| Cost of Revenue | Rp29,86 M | -34.06% |
| Gross Profit | Rp12,97 M | -28.61% |
| General Expenses, Depreciation, Interest | Rp139,83 M | -8.47% |
| Operating Profit | -Rp126,86 M | -5.75% |
| Other Income | -Rp57,44 M | +364.23% |
| EBT | -Rp184,31 M | +25.4% |
| Taxes | Rp0 | - |
| Net Income | -Rp183,54 M | +25.43% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3,97 T | -1.23% |
| Total Liabilities | Rp684,81 M | +23.59% |
| Total Equity | Rp3,27 T | -5.2% |
| Total Liabilities & Total Equity | Rp3,95 T | -1.21% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp127,81 M | -16.15% |
| CF from Investment | Rp17,48 M | -16.73% |
| CF from Financing | Rp127,77 M | -18.3% |
| Net Cash Flow | Rp17,52 M | +2.87% |








