Beli & Jual Indo Oil Perkasa Tbk. - OILS Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,04 T | +63.25% |
| Cost of Revenue | Rp990,82 M | +68.19% |
| Gross Profit | Rp44,79 M | -1.05% |
| General Expenses, Depreciation, Interest | Rp26,37 M | -25.55% |
| Operating Profit | Rp18,42 M | +87.02% |
| Other Income | -Rp9,04 M | +419.73% |
| EBT | Rp9,38 M | +15.68% |
| Taxes | -Rp1,82 M | +2.91% |
| Net Income | Rp7,57 M | +19.24% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp259,38 M | +18.34% |
| Total Liabilities | Rp161,04 M | +25.46% |
| Total Equity | Rp98,34 M | +8.28% |
| Total Liabilities & Total Equity | Rp259,38 M | +18.34% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp17,04 M | -329.53% |
| CF from Investment | Rp8,45 M | +10.3% |
| CF from Financing | Rp24,99 M | +1087.18% |
| Net Cash Flow | Rp502,68 jt | -126.91% |








