Beli & Jual Nusantara Almazia Tbk. - NZIA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp53,59 M | -15.81% |
| Cost of Revenue | Rp36,02 M | -10.77% |
| Gross Profit | Rp17,57 M | -24.56% |
| General Expenses, Depreciation, Interest | Rp26,4 M | -2.04% |
| Operating Profit | -Rp8,83 M | +141.14% |
| Other Income | -Rp4,07 M | -2.51% |
| EBT | -Rp12,9 M | +64.64% |
| Taxes | -Rp682,36 jt | +48.47% |
| Net Income | -Rp13,69 M | +53.1% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp561,57 M | -3.82% |
| Total Liabilities | Rp79,38 M | -10.03% |
| Total Equity | Rp461,92 M | -2.85% |
| Total Liabilities & Total Equity | Rp541,3 M | -3.97% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp11,99 M | +83.06% |
| CF from Investment | Rp10,81 M | +131.97% |
| CF from Financing | Rp9,62 M | -48.03% |
| Net Cash Flow | Rp8,44 M | -49.22% |








