Beli & Jual Bank Nationalnobu Tbk. - NOBU Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,99 T | +23.14% |
| Cost of Revenue | Rp2,8 T | +18.96% |
| Gross Profit | Rp618,67 M | +47.25% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp618,67 M | +47.25% |
| Other Income | -Rp1,19 M | -158.03% |
| EBT | Rp617,48 M | +46.25% |
| Taxes | -Rp136,16 M | +46.06% |
| Net Income | Rp481,32 M | +46.3% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp41,22 T | +23.67% |
| Total Liabilities | Rp37,05 T | +24.83% |
| Total Equity | Rp4,17 T | +14.24% |
| Total Liabilities & Total Equity | Rp41,22 T | +23.67% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,15 T | -34.08% |
| CF from Investment | Rp1,49 T | -45.05% |
| CF from Financing | Rp4,81 M | -78.94% |
| Net Cash Flow | Rp342,83 M | -65.27% |








