Beli & Jual MDTV Media Technologies Tbk. - NETV Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp82,94 M | -60.45% |
| Cost of Revenue | Rp198,87 M | +15.01% |
| Gross Profit | -Rp115,93 M | -414.89% |
| General Expenses, Depreciation, Interest | Rp113,24 M | -60.2% |
| Operating Profit | -Rp229,17 M | -7.48% |
| Other Income | -Rp50,44 M | -130.24% |
| EBT | -Rp278,16 M | +244.77% |
| Taxes | -Rp8,73 M | -526.67% |
| Net Income | -Rp286,03 M | +264.55% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp857,51 M | -17.93% |
| Total Liabilities | Rp468,95 M | +26.92% |
| Total Equity | Rp420,92 M | -40.46% |
| Total Liabilities & Total Equity | Rp889,87 M | -17.33% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp217,24 M | -57.57% |
| CF from Investment | Rp7,06 M | -122.41% |
| CF from Financing | Rp164,9 M | -70.88% |
| Net Cash Flow | Rp59,4 M | -169.19% |








