Beli & Jual Hetzer Medical Indonesia Tbk. - MEDS Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp6,63 M | +3.73% |
| Cost of Revenue | Rp6,03 M | +8.81% |
| Gross Profit | Rp600,43 jt | -29.41% |
| General Expenses, Depreciation, Interest | Rp8,87 M | -6.86% |
| Operating Profit | -Rp8,27 M | -4.65% |
| Other Income | -Rp297,46 jt | -174.37% |
| EBT | -Rp8,57 M | +3.56% |
| Taxes | Rp221,9 jt | -185.36% |
| Net Income | -Rp8,35 M | -2.2% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp61,77 M | -5.41% |
| Total Liabilities | Rp13,47 M | +55.05% |
| Total Equity | Rp48,3 M | -14.69% |
| Total Liabilities & Total Equity | Rp61,77 M | -5.41% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,48 M | -166.15% |
| CF from Investment | Rp1,11 M | -407.94% |
| CF from Financing | Rp3,13 M | -203.62% |
| Net Cash Flow | Rp546,94 jt | -226.17% |








