Beli & Jual Lippo General Insurance Tbk. - LPGI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp3,38 T | +14.41% |
| Cost of Revenue | Rp3,22 T | +11.53% |
| Gross Profit | Rp168,48 M | +125.16% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp168,48 M | +125.16% |
| Other Income | Rp0 | - |
| EBT | Rp168,48 M | +125.16% |
| Taxes | -Rp23,75 M | +89.2% |
| Net Income | Rp145,45 M | +150.09% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3,12 T | +1.55% |
| Total Liabilities | Rp2,09 T | -3.98% |
| Total Equity | Rp1,03 T | +15.02% |
| Total Liabilities & Total Equity | Rp3,12 T | +1.55% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp505,35 M | +265.29% |
| CF from Investment | Rp489,45 M | +263.14% |
| CF from Financing | Rp18 M | +93.56% |
| Net Cash Flow | Rp2,1 M | -63.47% |








