Beli & Jual LCK Global Kedaton Tbk. - LCKM Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp305,69 jt | -81.03% |
| Cost of Revenue | Rp180,53 jt | -86.11% |
| Gross Profit | Rp125,16 jt | -59.93% |
| General Expenses, Depreciation, Interest | Rp2,45 M | -48.44% |
| Operating Profit | -Rp2,33 M | -47.63% |
| Other Income | Rp0 | - |
| EBT | -Rp2,33 M | -47.63% |
| Taxes | Rp0 | - |
| Net Income | -Rp2,33 M | -47.63% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp140,99 M | +3.88% |
| Total Liabilities | Rp7,13 M | +74.9% |
| Total Equity | Rp133,85 M | +1.68% |
| Total Liabilities & Total Equity | Rp140,99 M | +3.88% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp907,53 jt | -96.85% |
| CF from Investment | Rp0 | -100% |
| CF from Financing | Rp0 | - |
| Net Cash Flow | Rp907,53 jt | -117.51% |








