Beli & Jual Krakatau Steel (Persero) Tbk. - KRAS Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp16,11 T | +4.41% |
| Cost of Revenue | Rp15,26 T | +11.36% |
| Gross Profit | Rp851,6 M | -50.73% |
| General Expenses, Depreciation, Interest | Rp2,29 T | +15% |
| Operating Profit | -Rp1,44 T | +447.15% |
| Other Income | Rp9,17 T | -561.88% |
| EBT | Rp7,73 T | -443.87% |
| Taxes | -Rp27,52 M | +22.16% |
| Net Income | Rp5,46 T | -318.43% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp46,42 T | -0.78% |
| Total Liabilities | Rp34,24 T | -13.86% |
| Total Equity | Rp11,31 T | +78.08% |
| Total Liabilities & Total Equity | Rp45,55 T | -1.19% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp29,42 M | -102.09% |
| CF from Investment | Rp337,54 M | -67.56% |
| CF from Financing | Rp215,33 M | -40.7% |
| Net Cash Flow | Rp582,29 M | -14228.64% |








