Beli & Jual Kencana Energi Lestari Tbk - KEEN Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp576,18 M | -5.85% |
| Cost of Revenue | Rp205,14 M | -19.84% |
| Gross Profit | Rp371,05 M | +4.2% |
| General Expenses, Depreciation, Interest | Rp57,51 M | +11.18% |
| Operating Profit | Rp313,53 M | +3.01% |
| Other Income | Rp0 | - |
| EBT | Rp177,59 M | +5.01% |
| Taxes | -Rp24,94 M | -48.27% |
| Net Income | Rp130,26 M | +29.3% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp5,96 T | +4.29% |
| Total Liabilities | Rp2,62 T | +1.31% |
| Total Equity | Rp2,93 T | +7.38% |
| Total Liabilities & Total Equity | Rp5,55 T | +4.43% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp223,99 M | +167.86% |
| CF from Investment | Rp1,08 M | -110.52% |
| CF from Financing | Rp229,17 M | +4.6% |
| Net Cash Flow | Rp6,26 M | -95% |








