Beli & Jual Jantra Grupo Indonesia Tbk. - KAQI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp76,84 M | - |
| Cost of Revenue | Rp38,67 M | - |
| Gross Profit | Rp38,17 M | - |
| General Expenses, Depreciation, Interest | Rp26,19 M | - |
| Operating Profit | Rp11,98 M | - |
| Other Income | -Rp910,95 jt | - |
| EBT | Rp11,07 M | - |
| Taxes | -Rp1,67 M | - |
| Net Income | Rp9,4 M | - |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp137,9 M | - |
| Total Liabilities | Rp18,07 M | - |
| Total Equity | Rp119,81 M | - |
| Total Liabilities & Total Equity | Rp137,88 M | - |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp11,72 M | - |
| CF from Investment | Rp51,96 M | - |
| CF from Financing | Rp47,94 M | - |
| Net Cash Flow | Rp7,7 M | - |








