Beli & Jual Kimia Farma Tbk - KAEF Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp7,01 T | -10.89% |
| Cost of Revenue | Rp4,56 T | -17.19% |
| Gross Profit | Rp2,45 T | +3.89% |
| General Expenses, Depreciation, Interest | Rp2,41 T | -9.35% |
| Operating Profit | Rp37,96 M | -112.58% |
| Other Income | -Rp252,3 M | -328.52% |
| EBT | -Rp214,34 M | -66.17% |
| Taxes | -Rp19,77 M | -123.88% |
| Net Income | -Rp179,73 M | -57.39% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp14,91 T | -11.27% |
| Total Liabilities | Rp11,71 T | +5.6% |
| Total Equity | Rp3,25 T | -39.09% |
| Total Liabilities & Total Equity | Rp14,96 T | -8.91% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp114,35 M | -201.27% |
| CF from Investment | Rp119,18 M | -535.95% |
| CF from Financing | Rp44,22 M | -81.72% |
| Net Cash Flow | Rp49,05 M | -85.02% |








