Beli & Jual Jakarta International Hotels Development Tbk - JIHD Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,61 T | -0.69% |
| Cost of Revenue | Rp360,18 M | +1.12% |
| Gross Profit | Rp1,25 T | -1.2% |
| General Expenses, Depreciation, Interest | Rp1,49 T | +21.41% |
| Operating Profit | -Rp234,2 M | -642.79% |
| Other Income | Rp157,04 M | -43.22% |
| EBT | -Rp56,74 M | -116.91% |
| Taxes | -Rp29,53 M | -18.73% |
| Net Income | -Rp202,05 M | -263.6% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp6,46 T | -2.2% |
| Total Liabilities | Rp1,93 T | +7.41% |
| Total Equity | Rp3,51 T | -5.32% |
| Total Liabilities & Total Equity | Rp5,43 T | -1.16% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp385,04 M | -15.76% |
| CF from Investment | Rp22,89 M | -83.16% |
| CF from Financing | Rp254,1 M | -11.37% |
| Net Cash Flow | Rp108,05 M | +213.56% |








